Finding accurate Dave’s Hot Chicken nutrition information online is difficult because it’s not available on the official website. To solve this problem, I visited my nearest Dave’s Hot Chicken outlet and collected complete nutrition facts, including calories, protein, fat, and other nutritional values. That’s why I decided to create this website and share the information online, so every Dave’s Hot Chicken fan can easily check the nutrition facts without any hassle.
Before enjoying your meal, it’s important to know the calories, protein, fat, and other nutritional values to stay healthy and manage your calorie intake. As you know Dave’s Hot Chicken is a popular fast-food restaurant known for its spicy flavors and bold chicken dishes, so understanding what goes into each item matters.
Dave’s Hot Chicken Nutrition Facts
Dave’s Hot Chicken Meals Nutrition Facts
| Menu Item | Spice Level | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|---|
| 1 Slider with Fries | No Spice / Light Mild | 1060 | 37 | 99 | 57 | 10 | 70 | 2350 | 7 |
| 1 Slider with Fries | Mild–Reaper 🔥 SPICY | 1120 | 37 | 100 | 63 | 11 | 70 | 2620 | 8 |
| 1 Tender & 1 Slider with Fries ⭐ POPULAR | No Spice / Light Mild | 1550 | 62 | 129 | 86 | 15 | 135 | 3560 | 10 |
| 1 Tender & 1 Slider with Fries | Mild–Reaper 🔥 SPICY | 1670 | 62 | 131 | 100 | 17 | 135 | 4090 | 11 |
| 2 Sliders with Fries | No Spice / Light Mild | 1680 | 68 | 140 | 94 | 17 | 140 | 3500 | 14 |
| 2 Sliders with Fries | Mild–Reaper 🔥 SPICY | 1800 | 68 | 142 | 106 | 19 | 140 | 4040 | 16 |
| 2 Tenders with Fries | No Spice / Light Mild | 1420 | 56 | 118 | 78 | 13 | 130 | 3620 | 6 |
| 2 Tenders with Fries | Mild–Reaper 🔥 SPICY | 1540 | 56 | 119 | 90 | 15 | 130 | 4160 | 6 |
| Single Slider | No Spice / Light Mild | 620 | 31 | 41 | 37 | 7 | 70 | 1150 | 7 |
| Single Slider | Mild–Reaper 🔥 SPICY | 680 | 31 | 42 | 43 | 8 | 70 | 1420 | 8 |
| Single Tender | No Spice / Light Mild | 490 | 25 | 30 | 29 | 5 | 65 | 1210 | 3 |
| Single Tender | Mild–Reaper 🔥 SPICY | 550 | 25 | 31 | 35 | 6 | 65 | 1480 | 3 |
Dave’s Hot Chicken Sides Nutrition Facts
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|---|
| Cheese Fries | 460 | 6 | 60 | 22 | 3.5 | 0 | 1330 | 3 | 0 |
| French Fries | 440 | 6 | 58 | 20 | 3 | 0 | 1200 | 3 | 0 |
| Kale Slaw | 270 | 2 | 8 | 26 | 4.5 | 20 | 170 | 3 | 4 |
| Mac & Cheese | 290 | 14 | 25 | 16 | 8 | 40 | 1090 | 1 | 5 |
| Side of Cheese Sauce | 70 | 3 | 1 | 6 | 3.5 | 20 | 340 | 0 | 1 |
| Dave’s Sauce (Individual) | 180 | 0 | 2 | 18 | 3 | 15 | 150 | 0 | 1 |
Dave’s Not Chicken (Cauliflower) Nutrition
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|---|
| Single Cauli Slider 🌱 VEGAN | 450 | 8 | 50 | 20 | 3 | 10 | 900 | 4 | 5 |
| Single Cauli Tender 🌱 VEGAN | 350 | 6 | 40 | 17 | 2 | 5 | 850 | 3 | 2 |
| 10 Cauli Tender Bites 🌱 VEGAN | 400 | 7 | 45 | 18 | 2.5 | 10 | 950 | 4 | 3 |
| 1 Cauli Slider with Fries | 890 | 14 | 108 | 38 | 6 | 10 | 2100 | 7 | 5 |
| 2 Cauli Sliders with Fries | 1340 | 22 | 158 | 58 | 9 | 20 | 3200 | 11 | 10 |
| 2 Cauli Tenders with Fries | 750 | 13 | 98 | 35 | 5 | 10 | 2050 | 6 | 2 |
| 1 Cauli Tender & 1 Slider with Fries | 1240 | 21 | 138 | 55 | 8 | 15 | 2950 | 10 | 7 |
| 10 Cauli Tender Bites with Fries | 840 | 14 | 103 | 36 | 5.5 | 15 | 2150 | 7 | 3 |
Dave’s Hot Chicken Feed A Crowd Nutrition Facts
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|---|
| Box of Fries | 880 | 12 | 116 | 40 | 6 | 0 | 2400 | 6 | 0 |
| Cauli Bites Hot Box 🌱 VEGAN | 1200 | 18 | 150 | 50 | 8 | 20 | 2800 | 8 | 5 |
| Cauli Slider Hot Box 🌱 VEGAN | 1400 | 22 | 180 | 65 | 10 | 30 | 3200 | 10 | 8 |
| Hot Box Roulette – Sliders 🔥 SPICY | 2000 | 60 | 220 | 100 | 18 | 210 | 4500 | 12 | 15 |
| Hot Box Roulette – Tenders 🔥 SPICY | 1800 | 55 | 200 | 85 | 15 | 190 | 4200 | 10 | 12 |
| Hot Box – Sliders ⭐ POPULAR | 1800 | 70 | 200 | 90 | 16 | 280 | 3800 | 11 | 14 |
| Hot Box – Tenders | 1600 | 65 | 180 | 75 | 13 | 260 | 3600 | 9 | 10 |
Dave’s Fries & Loaded Fries Nutrition
| Menu Item | Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|---|
| Top Loaded Fries | Small | 520 | 8 | 65 | 27 | 5 | 30 | 1500 | 2 |
| Top Loaded Fries ⭐ POPULAR | Regular | 780 | 12 | 98 | 40 | 8 | 45 | 2250 | 3 |
| Top Loaded Fries | Large | 1040 | 16 | 130 | 53 | 11 | 60 | 3000 | 4 |
| 10 Dave’s Bites ✨ NEW | — | 900 | 40 | 70 | 50 | 9 | 130 | 2200 | 3 |
| 10 Dave’s Bites with Fries | — | 1340 | 46 | 128 | 70 | 12 | 130 | 3400 | 3 |
Dave’s Slushers Nutrition
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Frozen Minute Maid Strawberry Lemonade | 220 | 0 | 55 | 0 | 0 | 0 | 25 | 53 |
| Frozen POWERADE Mountain Berry Blast | 180 | 0 | 45 | 0 | 0 | 0 | 180 | 44 |
| Strawberries & Creme Slusher 🆕 NEW | 350 | 3 | 60 | 10 | 6 | 25 | 80 | 55 |
| Orange Creme Slusher | 340 | 3 | 58 | 9 | 5.5 | 20 | 75 | 53 |
| Rocket Creme Slusher ⭐ POPULAR | 360 | 4 | 62 | 12 | 7 | 30 | 90 | 58 |
| Frozen HI-C Flashin Fruit Punch | 240 | 0 | 62 | 0 | 0 | 0 | 30 | 60 |
| Frozen HI-C Orange Lavaburst | 230 | 0 | 58 | 0 | 0 | 0 | 25 | 56 |
Dave’s Shakes Nutrition (Classic Shake)
| Menu Item | Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Shake | Small | 460 | 10 | 35 | 35 | 20 | 100 | 210 | 32 |
| Chocolate Shake | Regular | 610 | 13 | 46 | 47 | 27 | 135 | 280 | 43 |
| Chocolate Shake | Large | 760 | 17 | 61 | 58 | 33 | 165 | 350 | 57 |
| Strawberry Shake | Small | 460 | 10 | 35 | 35 | 20 | 100 | 150 | 35 |
| Strawberry Shake ⭐ POPULAR | Regular | 610 | 13 | 46 | 47 | 27 | 135 | 200 | 46 |
| Strawberry Shake | Large | 760 | 17 | 61 | 58 | 33 | 165 | 250 | 61 |
| Vanilla Shake | Small | 440 | 10 | 33 | 35 | 20 | 100 | 150 | 32 |
| Vanilla Shake | Regular | 590 | 13 | 43 | 47 | 27 | 135 | 200 | 43 |
| Vanilla Shake | Large | 740 | 17 | 57 | 58 | 33 | 165 | 250 | 57 |
Dave’s Top-Loaded Shakes Nutrition
| Menu Item | Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Oreo Top Loaded Shake ⭐ POPULAR | Regular | 800 | 15 | 95 | 54 | 30 | 160 | 400 | 2 | 65 |
| Oreo Top Loaded Shake | Large | 1050 | 20 | 125 | 70 | 38 | 200 | 520 | 3 | 85 |
| M&M Top Loaded Shake | Regular | 850 | 16 | 100 | 57 | 32 | 170 | 420 | 1 | 75 |
| M&M Top Loaded Shake | Large | 1100 | 22 | 130 | 73 | 40 | 220 | 550 | 2 | 95 |
| Cinnamon Toast Crunch Top Loaded Shake | Regular | 780 | 14 | 90 | 50 | 28 | 150 | 380 | 3 | 60 |
| Cinnamon Toast Crunch Top Loaded Shake | Large | 1000 | 18 | 115 | 65 | 35 | 190 | 480 | 4 | 75 |
Dave’s Drinks Nutrition
| Menu Item | Size | Calories | Carbs (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|
| Soft Drink | Small (16 oz) | 180 | 51 | 60 | 51 |
| Soft Drink | Regular (20 oz) | 210 | 59 | 70 | 59 |
| Soft Drink | Large (32 oz) | 340 | 94 | 110 | 94 |
| 20 oz Coke | 20 oz | 210 | 59 | 70 | 59 |
| 20 oz Diet Coke | 20 oz | 0 | 0 | 60 | 0 |
| 20 oz Zero Coke | 20 oz | 0 | 0 | 85 | 0 |
| Bottled Water | 20 oz | 0 | 0 | 0 | 0 |
| 20 oz Sprite | 20 oz | 230 | 62 | 75 | 62 |
| 20 oz Dr Pepper | 20 oz | 230 | 60 | 90 | 58 |
Dave’s Hot Chicken Nutrition Facts PDF


Understanding the Dave’s Hot Chicken Nutrition Chart
Dave’s Hot Chicken nutrition table helps you see how many calories and other nutritional values are present in the food you are eating. The table consists of several columns, such as calories, which tell you how much energy each item contains. The nutrition table also shows how much fat comes from each item, which is especially useful for people managing heart health or following low-fat diets.
Dave’s Hot Chicken calories table also highlights important values such as protein, sodium, and sugar found in each menu item. The protein column shows how much protein you get from the chicken, which helps support muscle health and keeps you feeling full. The sodium column indicates the amount of salt in each item, helping you monitor intake that may affect blood pressure and overall health. The sugar column displays how much sugar is present, mainly from sauces and breading, which is useful for those limiting added sugar in their diet.
Healthier Ordering Tips at Dave’s Hot Chicken
Dave’s Hot Chicken offers bold flavors, but many Dave’s menu items are fried and high in calories, so it’s important to order carefully. Using the Dave’s Hot Chicken nutrition calculator can help you compare calories before ordering. Try choosing fewer fried sides and consider eating the chicken without the bun to reduce calorie and carbohydrate intake.
Portion size also plays a big role, as combo meals can quickly add up in calories; ordering a smaller portion or sharing a meal can help prevent overeating. Sauces and spice seasonings can increase sodium and sugar levels, so using them in moderation and choosing water or unsweetened drinks instead of sugary beverages can make your meal healthier overall.
Low Calories Dave’s Hot Chicken Meals
1 Slider with Fries
1060 CaloriesSingle Slider
620 CaloriesSingle Tender
490 CaloriesDave’s Popular Combos
1 Tender + 1 Slider + Fries
~1,670 kcal2 Sliders + Fries
~1,540 kcalConclusion
How did you like this guide on the Dave’s Hot Chicken nutrition? Understanding the nutrition information is the first step toward making smarter food choices. By paying attention to calories, fat, sodium, protein, and sugar content, you can enjoy your favorite Dave’s Hot Chicken items while still staying aligned with your health goals.
If you found this article helpful, feel free to share it with your friends or on social media so others can benefit from it too. Remember, taking small steps toward healthier eating can make a big difference for you and your loved ones. And of course, if you have any questions, suggestions, or spot something that needs correction (it happens!), don’t hesitate to reach out through the Contact Us page.
